<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>content ping</title>
	<atom:link href="http://www.contentping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentping.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:26:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Content Merchandising Roundup #73</title>
		<link>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-73/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-merchandising-roundup-73</link>
		<comments>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-73/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:26:14 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19671</guid>
		<description><![CDATA[Below is a summary of the week's most interesting content merchandising-related posts from blogs and news sites. Enjoy. E-COMMERCE NEWS: New Gen Y Shopping Preferences Revealed The 80-million Americans between the ages of 18 and 35 demand "fresh and interesting" offerings from stores and online retailers, according to a new report. Target Opens an E-Retail [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube, Now One Step Closer to E-Commerce</title>
		<link>http://www.contentping.com/news-and-blogs/youtube-now-one-step-closer-to-e-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-now-one-step-closer-to-e-commerce</link>
		<comments>http://www.contentping.com/news-and-blogs/youtube-now-one-step-closer-to-e-commerce/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:03 +0000</pubDate>
		<dc:creator>Augustin Kendall</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Video Commerce]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19683</guid>
		<description><![CDATA[Google recently introduced a new YouTube gadget for consumer goods brands that allows shoppers to comparison shop and purchase products featured in the videos they watch on a brand's YouTube channel, "all with fewer clicks than today." Unilever is the first brand to use this gadget, for their TRESemme line. For now, the gadget is only [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/youtube-now-one-step-closer-to-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Age Requires Companies to Broaden</title>
		<link>http://www.contentping.com/news-and-blogs/the-digital-age-requires-companies-to-broaden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-digital-age-requires-companies-to-broaden</link>
		<comments>http://www.contentping.com/news-and-blogs/the-digital-age-requires-companies-to-broaden/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:00:45 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX Booth]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19674</guid>
		<description><![CDATA[UX Booth editor Marli Mesibov reached out to several of the speakers at the content strategist conference Confab next month. One of the speakers, Jonathan Kahn, will discuss how forming a content strategy "is just one piece of the challenge of digital transformation." Alongside discussions about creating content that makes sense in the Digital Age, [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/the-digital-age-requires-companies-to-broaden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Merchandising Roundup #72</title>
		<link>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-72/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-merchandising-roundup-72</link>
		<comments>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-72/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:00:38 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[sellpoint]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[tablet commerce]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19640</guid>
		<description><![CDATA[Below is a summary of the week's most interesting content merchandising-related posts from Content Ping as well as from other blogs and news sites. Enjoy. FROM CONTENT PING: Design for Mobile Commerce: Recap The most recent installment of our Design for Mobile Commerce series explains why every web retail plan should prioritize consistency and user [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG an Increasingly Popular E-Commerce Category</title>
		<link>http://www.contentping.com/news-and-blogs/cpg-an-increasingly-popular-ecommerce-category/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpg-an-increasingly-popular-ecommerce-category</link>
		<comments>http://www.contentping.com/news-and-blogs/cpg-an-increasingly-popular-ecommerce-category/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:17 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[comScore report]]></category>
		<category><![CDATA[consumer goods brands]]></category>
		<category><![CDATA[CPG companies]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19644</guid>
		<description><![CDATA[Shoppers are turning to the web to make all kinds of purchases, including grocery and drugstore items, according to the latest comScore report. For only the second time on record, retail e-commerce reached $50 billion in the first quarter of 2013. That's a 13 percent increase from the same period last year. Online shopping now [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/cpg-an-increasingly-popular-ecommerce-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Mobile Commerce: Recap</title>
		<link>http://www.contentping.com/content-development/design-for-mobile-commerce-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-for-mobile-commerce-recap</link>
		<comments>http://www.contentping.com/content-development/design-for-mobile-commerce-recap/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:20:42 +0000</pubDate>
		<dc:creator>Augustin Kendall</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Design for Mobile Commerce Series]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[future-proofing]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[new multi-screen world study]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19380</guid>
		<description><![CDATA[Mobile devices have created new opportunities for retailers. This is not news. What is news these days is debate about different approaches to mobile-related web design problems. We here at Content Ping didn't know much beyond the 101 level about this topic, so I inquired with a few experts in the related fields of user [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/content-development/design-for-mobile-commerce-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Merchandising Roundup #71</title>
		<link>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-71/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-merchandising-roundup-71</link>
		<comments>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-71/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:49:23 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19384</guid>
		<description><![CDATA[Below is a summary of the week's most interesting content merchandising-related posts from around the Web. Enjoy. E-COMMERCE NEWS: Walmart.com Has a New Look Walmart's start page places its search function front and center and also integrates social trends. Most Shoppers Say They've Abandoned Hard to Shop Sites A recent survey showed that 65 percent [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention to Packaging</title>
		<link>http://www.contentping.com/news-and-blogs/pay-attention-to-packaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-attention-to-packaging</link>
		<comments>http://www.contentping.com/news-and-blogs/pay-attention-to-packaging/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:24:51 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[consumer goods brands]]></category>
		<category><![CDATA[CPG companies]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19427</guid>
		<description><![CDATA[Consumer packaged goods (CPG) companies face a lot of competition on grocery and drugstore shelves. That makes packaging more important than ever, according to the consulting firm Cambashi. Many of the elements that go into the "perfect package" on a brick-and-mortar store shelf also apply to the world of e-commerce, where product descriptions take the [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/pay-attention-to-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: CPG Brands Need to Think Globally</title>
		<link>http://www.contentping.com/news-and-blogs/study-cpg-brands-need-to-think-globally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-cpg-brands-need-to-think-globally</link>
		<comments>http://www.contentping.com/news-and-blogs/study-cpg-brands-need-to-think-globally/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:00:10 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[consumer goods brands]]></category>
		<category><![CDATA[CPG companies]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19404</guid>
		<description><![CDATA[Kantar Worldpanel has released a ranking that shows which consumer packaged goods (CPG) companies are chosen by consumers most often. Unilever tops the list of CPG manufacturers with the highest global reach, with 15 brands ranked in the top 50. Proctor &#38; Gamble, PepsiCo, and Coca-Cola also each have multiple brands ranked in the top 50 [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/study-cpg-brands-need-to-think-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Merchandising Roundup #70</title>
		<link>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-merchandising-roundup-70</link>
		<comments>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-70/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:00:16 +0000</pubDate>
		<dc:creator>Trinity Hartman</dc:creator>
				<category><![CDATA[News and Blogs]]></category>
		<category><![CDATA[product video]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet commerce]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Urban Outfitters]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.contentping.com/?p=19339</guid>
		<description><![CDATA[Below is a summary of the week's most interesting content merchandising-related posts from around the Web. Enjoy. E-COMMERCE NEWS: Who's No. 1? When it comes to online sales growth, Urban Outfitters has the best 10-year compound annual growth rate (65 percent a year, according to Internet Retailer). The biggest takeaway from the article: "Today the [...]]]></description>
		<wfw:commentRss>http://www.contentping.com/news-and-blogs/content-merchandising-roundup-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.contentping.com @ 2013-05-24 15:35:25 by W3 Total Cache -->